Javascript required
Skip to content Skip to sidebar Skip to footer

17 X 9.5 Torq Thrust Ii Wheel 5.5 Back Space

American Racing American Racing

TORQ THRUST II POLISHED

Images represent a sample of this wheel, and may vary by offset and diameter More Wheel Info

American Racing American Racing

TORQ THRUST II

POLISHED

  • Wheel Brand American Racing
  • Style TORQ THRUST II
  • Finish POLISHED
  • Size 20" x 8"
  • Stud pattern 127 / 5
  • Alt stud pattern -
  • Offset -
  • Weight 12.69
  • Construction Type 1Piece
  • Wheel code VN5052873
Size Stud Pattern Alt Stud Pattern Offset Weight Construction Type Wheel Code
14" (Show)
14" x 6" 120.65 / 5 - -2 7.25 1Piece VN5054661
14" x 7" 120.65 / 5 - - 7.7 1Piece VN5054761
14" x 7" 114.3 / 5 - - 7.7 1Piece VN5054765
14" x 6" 114.3 / 5 - -2 7.25 1Piece VN5054665
15" (Show)
15" x 7" 127 / 5 - -6 8.16 1Piece VN5055773
15" x 7" 114.3 / 5 - -6 8.16 1Piece VN5055765
15" x 8" 120.65 / 5 - -18 8.16 1Piece VN5055861
15" x 8" 114.3 / 5 - - 8.16 1Piece VN5055866
15" x 7" 120.65 / 5 - -6 8.16 1Piece VN5055761
15" x 8" 114.3 / 5 - -18 8.16 1Piece VN5055865
15" x 8" 120.65 / 5 - - 8.16 1Piece VN5055863
15" x 8" 127 / 5 - -18 8.16 1Piece VN5055873
15" x 10" 120.65 / 5 - -44 9.97 1Piece VN5055161
15" x 6" 114.3 / 5 - -6 9.97 1Piece VN5055665
15" x 10" 127 / 5 - -44 9.97 1Piece VN5055173
15" x 10" 114.3 / 5 - -44 9.97 1Piece VN5055165
15" x 4" 120.65 / 5 - -25 6.8 1Piece VN5055461
15" x 4" 114.3 / 5 - -25 6.8 1Piece VN5055465
15" x 6" 120.65 / 5 - -6 9.97 1Piece VN5055661
16" (Show)
16" x 8" 114.3 / 5 - 6 9.07 1Piece VN5056866
16" x 8" 127 / 5 - -11 9.07 1Piece VN5056873
16" x 8" 120.65 / 5 - 8 9.07 1Piece VN5056863
16" x 8" 114.3 / 5 - 10 9.07 1Piece VN5056867
16" x 8" 114.3 / 5 - -11 9.07 1Piece VN5056865
16" x 8" 120.65 / 5 - -11 9.07 1Piece VN5056861
16" x 7" 114.3 / 5 - - 9.07 1Piece VN5056765
16" x 7" 120.65 / 5 - - 9.07 1Piece VN5056761
16" x 7" 127 / 5 - - 9.07 1Piece VN5056773
17" (Show)
17" x 8" 127 / 5 - 14 9.97 1Piece VN5057874
17" x 8" 127 / 5 - -11 9.97 1Piece VN5057873
17" x 8" 114.3 / 5 - 25 9.97 1Piece VN5057867
17" x 9.5" 120.65 / 5 - 32 10.88 1Piece VN50579561
17" x 9.5" 114.3 / 5 - 28 10.88 1Piece VN50579567
17" x 9.5" 127 / 5 - 8 10.88 1Piece VN50579574
17" x 8" 114.3 / 5 - 8 9.97 1Piece VN5057866
17" x 9.5" 120.65 / 5 - 46 10.88 1Piece VN50579563
17" x 9.5" 120.65 / 5 - 6 10.88 1Piece VN50579562
17" x 11" 114.3 / 5 - 27 11.33 1Piece VN50571167
17" x 7" 120.65 / 5 - - 9.52 1Piece VN5057761
17" x 11" 120.65 / 5 - 45 11.33 1Piece VN50571163
17" x 8" 114.3 / 5 - -11 9.97 1Piece VN5057865
17" x 7" 127 / 5 - - 9.52 1Piece VN5057773
17" x 7" 114.3 / 5 - - 9.52 1Piece VN5057765
17" x 8" 120.65 / 5 - 8 9.97 1Piece VN5057863
17" x 8" 120.65 / 5 - - 9.97 1Piece VN5057862
17" x 8" 120.65 / 5 - -11 9.97 1Piece VN5057861
18" (Show)
18" x 8" 114.3 / 5 - - 18.59 1Piece VN5058866
18" x 8" 127 / 5 - -12 18.59 1Piece VN5058873
18" x 8" 114.3 / 5 - -12 18.59 1Piece VN5058865
18" x 8" 120.65 / 5 - -12 18.59 1Piece VN5058861
18" x 8" 120.65 / 5 - - 18.59 1Piece VN5058863
18" x 7" 120.65 / 5 - - 18.59 1Piece VN5058761
18" x 7" 114.3 / 5 - - 18.59 1Piece VN5058765
20" (Show)
20" x 9.5" 120.65 / 5 - 6 18.59 1Piece VN50529563
20" x 9.5" 114.3 / 5 - 6 18.59 1Piece VN50529566
20" x 8" 127 / 5 - - 12.69 1Piece VN5052873
20" x 8" 120.65 / 5 - 6 12.69 1Piece VN5052863
20" x 8" 120.65 / 5 - - 12.69 1Piece VN5052861
20" x 8" 114.3 / 5 - - 12.69 1Piece VN5052865

Back to search results

TORQ THRUST II

POLISHED

Available sizes:

  • 14" x 6"
  • 14" x 7"
  • 15" x 7"
  • 15" x 8"
  • 15" x 10"
  • 15" x 6"
  • 15" x 4"
  • 16" x 8"
  • 16" x 7"
  • 17" x 8"
  • 17" x 9.5"
  • 17" x 11"
  • 17" x 7"
  • 18" x 8"
  • 18" x 7"
  • 20" x 9.5"
  • 20" x 8"

Available finishes:

  • POLISHED

Will This Wheel Fit My Car?

Find the right wheels for your vehicle

Wheel Search

17 X 9.5 Torq Thrust Ii Wheel 5.5 Back Space

Source: https://www.tyrepowerperthcity.com.au/wheels-perth/details/american-racing/3176-5214/torq-thrust-ii-polished